2019
November 18-December 31 | Buda, TX | |
November 10-17 | Bellville, TX | |
November 9 | Lufkin, TX | |
November 1-8 | Marion, NC | |
October 28-31 | Mt Jackson, VA | |
October 27 | Cambridge, OH | |
October 8-26 | Goshen, IN | |
September 24-October 7 | Elizabethtown, KY | |
August 21-September 23 | Goshen, IIN | |
August 18-20 | Travel to IN | |
August 10-17 | Minot, ND | |
August 8-9 | Dickens, ND | |
July 14-Aug 7 | Island Park, ID | |
July 13 | Rock Springs, WY | |
July 12 | Woodland Park/Lake George, CO | |
July 7-11 | Woodland Park, CO | |
July 6 | Goodland, KS | |
July 3-5 | Lincoln, NE | |
July 2 | Kellog, IA | |
June 18-July 1 | Elkhart, IN | |
May 27 - 28 | Elkhart, IN (MORryde) | |
May 22-27 | Elkhart, IN | |
May 21 | Waynesburg, PA | |
May 15-20 | Haymarket, VA | |
April 3-May 14 | Marion, NC | |
March 29-April 2 | Tampa, FL | |
March 19-28 | Oak Hill, FL | |
March 8-18 | Perry, GA | |
March 7 | Montgomery, AL | |
March 5-6 | Bellville, TX | |
January 1 - March 4 | Buda, TX |
2018
November 28 - December | Buda, TX | |
November 17-28 | Manchaca, TX | |
November 12-16 | Bellville, TX | |
November 9-11 | Waco, TX | |
November 7-8 | Sanger, TX | |
November 6 | Guthrie, OK | |
November 4-5 | Parsons, KS | |
November 3 | On the road | |
October 28-November 2 | Sevierville, TN | |
October 20-27 | Lake Junaluska, NC | |
October 10-19 | Marion, NC | |
October 9 | Knoxville, TN (truck) | |
October 4-8 | Marion, NC | |
October 2-3 | Cave City, KY | |
September 26-October 1 | Elizabethtown, KY | |
September 23-25 | Cave City, KY | |
Sept 10 | Detroit, MI (hotel) | |
August 6-Sept 23 | Goshen, IN | |
July 17 - August 5 | Decatur, MI | |
July 17 - 19 | Cheboygan, MI (truck) | |
July 7 - July 16 | Decatur, MI | |
May 6- July 6 | Goshen, IN | |
May 4 - 5 | Marietta, OH | |
May 2 - 3 | Fancy Gap, VA | |
April 23-May 1 | Marion, NC | |
April 10-22 | Crossville, TN | |
April 3-9 | Murphy, NC | |
April 1 | Tampa, FL (hotel) | |
March 21 - April 2 | Perry, FL | |
March 12-20 | Perry, GA | |
March 11 | Mobile, AL | |
March 8-10 | Bellville, TX | |
March 7 | Giddings, TX | |
January 1 - March 6 | Manchaca, TX |
2017
November 7 - December | Buda, TX | |
November 6 | Manchaca, TX | |
Oct 30-31 | Houston, TX (hotel) | |
Oct 31-Nov 5 | Bellville, TX | |
Oct 29 | Lufkin, TX | |
Oct 22-28 | Buda, TX | |
Oct 16-22 | Heber Springs, AR | |
Oct 15 | Springfield, MO | |
Sept 20 - Oct 14 | Hutchinson, KS | |
Sept 19 | Limon, CO | |
Sept 18 | Rawlins, WY | |
June 10-Sept 17 | Island Park, ID | |
June 8-9 | Pocatello, ID | |
June 6-7 | Jensen, UT | |
June 4-5 | Steamboat Springs, CO | |
May 30-June 3 | Penrose, CO | |
May 29 | Colby, KS | |
May 6-28 | Roca, NE | |
May 1-5 | Lincoln, NE | |
April 23-30 | North Platte, NE | |
April 22 | Cheyene, WY | |
April 21 | Green River, UT | |
April 17-20 | Torrey, UT | |
April 15-16 | Canyon Juction, UT | |
April 14 | Page, AZ | |
April 12-13 | Cameron, AZ | |
April 11 | Peoria, AZ | |
April 9-10 | Ocotillo Wells, CA | |
April 8 | Los Angeles, CA | |
April 2-7 | Ocotillo Wells, CA | |
March 11-April 1 | Peoria, AZ | |
Mar 5-10 | Chandler, AZ | |
March 4 | Lordsville, NM | |
March 3 | Junction, TX | |
Jan 1-Mar 2 | Buda, TX |
2016
Dec 1 - 31 | Buda, TX | |
Nov 27-30 | Bellville, TX | |
Nov 14-26 | Manchaca, TX | |
Nov 10-13 | Bellville, TX | |
Oct 24-Nov 9 | Forum, AR | |
October 1-23 | Hutchinson, KS | |
September 30 | Mt Vernon, IL | |
September 28-29 | Hariman, TN | |
September 27 | Fort Chiswell, VA | |
September 24-26 | Washington, DC | |
September 15-23 | Williamsburg, VA | |
September 10-14 | Mt Jackson, VA | |
Aug 31-Sept 9 | York, PA | |
August 28-29 | Foxborough, MA | |
August 26-27 | Augusta, ME | |
August 13-26 | Ellsworth, ME | |
August 7-12 | Littleton, NH | |
August 1 - 6 | Springfield, MA | |
July 19-31 | Newfield, NY | |
July 14 - 18 | Mount Morris, NY | |
July 13 | Thompson, OH | |
July 12 | Joliet, IL | |
July 6 - 11 | Beatrice, NE | |
July 5 | Kennedy, IA | |
June 13 - July 4 | Goshen, IN | |
June 7 - 12 | Bluffington, IN | |
June 3 - 6 | Goshen, IN | |
June 1 - 2 | Columbus, OH | |
May 22 -31 | Goshen, IN | |
May 21 | Plymouth, IN | |
May 15 - 20 | Elizabethtown, KY | |
May 1 - 14 | Bardstown, KY | |
May 2 - 10 | Sevierville, TN | |
April 18 - May 1 | Lake Junaluka, NC | |
March 30 - April 18 | Crossville, TN | |
March 30 - April 18 | Seneca, SC | |
March 12 - 22 | Perry, GA | |
March 8 - 11 | Columbus, GA | |
March 7 | Baton Rouge, LA | |
March 6 | Bellville, TX | |
Jan 1 - March 5 | Buda, TX |
2015
Nov 30 - Dec | Buda, TX | |
Nov 29 | Manchaca, TX | |
Nov 26 - 28 | Bellville, TX | |
Nov 20 - 25 | Manchaca, TX | |
Nov 19 | Beaumont, TX | |
Nov 18 | Lake City, FL | |
Nov 10 - 17 | Cocoa, FL | |
Oct 31 - Nov 9 | Walterboro, SC | |
October 30 | Lexinton, SC | |
October 21 - 29 | Walland, TN | |
October 19 - 20 | Lexington, KY | |
October 18 | Hardensburg, KY | |
October 13 - 17 | Columbus, IN | |
Sept 2 - Oct 12 | Goshen, IN | |
September 1 | Elkhart, IN (MorRyde) | |
August 25 - 31 | Elkhart, IN | |
August 3 - 24 | Goshen, IN | |
July 28 - Aug 2 | Joliet, IL | |
July 19 - 27 | Forest City, IA | |
July 9 - 18 | Albert Lea, MN | |
July 8 | Mason City, IA | |
June 31 - July 7 | Roca, NE | |
June 30 | Norman, OK | |
June 28 - 29 | Bellville, TX | |
May 29 - June 28 | Manchaca, TX | |
May 28 | Lubbock, TX | |
May 17 - 27 | Coaldale, CO | |
May 10 - 16 | Grand Junction, CO | |
May 8 - 9 | Moab, UT | |
May 7 | Green River, UT | |
May 5 - 6 | Torrey, UT | |
May 3 - 4 | Red Canyon, UT | |
April 30-May 2 | Mt. Carmel, UT | |
March 30 - Apr 29 | Boulder City, NV | |
March 24 - 30 | Pomona, CA | |
March 12 - 23 | Phoenix, AZ | |
March 11 | El Paso, TX | |
March 10 | Junction, TX | |
Feb 3 - March 9 | Buda, TX | |
Jan 1 - Feb 2 | Manchaca, TX |
2014
December 10 - 31 | Manchaca, TX | |
December 7 - 9 | Belleville, TX | |
December 6 | Gulfport, MS | |
Nov 6 - Dec 5 | Cocoa, FL | |
November 1 - 5 | Summerdale, AL | |
Oct 28-Nov 1 | Tupelo, TN | |
October 25 - 27 | Fall Hollow, TN | |
October 22 - 24 | West Memphis, MO | |
October 21 | Springfield, MO | |
Sept 30 - Oct 20 | Hutchison, KS | |
September 28 - 29 | Roca, NE | |
September 27 | Grand Island, NE | |
September 23-26 | Custer, SD | |
September 22 | Billings, MT | |
September 19 - 21 | Pray, MT | |
September 17 - 18 | Helena, MT | |
September 14 - 16 | St. Mary's MT | |
September 13 | Post Falls, ID | |
September 7 - 12 | Junction City, OR | |
September 6 | Harrison, OR | |
September 5 | Coburg, OR | |
Aug 22 - Sept 4 | Hiouchi, CA | |
August 20 - 21 | Crater Lake, OR | |
August 17 - 19 | Terrabutte, OR | |
August 11 - 16 | Redmond, OR | |
August 9 - 10 | Terrabutte, OR | |
August 2 - 8 | Florence, OR | |
July 27 - Aug 1 | Barview, OR | |
July 25 - 26 | Astoria, OR | |
July 20 - 24 | Barview, OR | |
July 16 - 19 | Castle Rock, WA | |
July 7-15 | Home Valley, WA | |
July 1-6 | Redmond, OR | |
June 27 - 30 | Eugene, OR | |
June 24 - 26 | Baker City, OR | |
June 23 | Grangeville, ID | |
June 19 - 22 | Kalispell, MT | |
June 14 - 18 | Helena, MT | |
June 6 - 13 | Cody, WY | |
June 5 | Casper, WY | |
May 15 - June 4 | Colorado Springs, CO | |
May 14 | Colby, KS | |
May 6 – 13 | Roca, NE | |
May 5 | Springfield, MO | |
May 3 – 4 | Raccoon Valley, TN | |
April 3 - May 2 | Marion, NC | |
April 1 - 2 | Mt Airy, NC | |
March 23 - 31 | Charlotte, NC | |
March 14-22 | Perry, GA | |
March 13 | Marianna, FL | |
March 10 – 12 | Bellville, TX | |
Jan 1 – March 9 | Buda, TX |
2013
Dec 25 – 31 | Manchaca, TX | |
Dec 20-24 | Bellville, TX | |
Dec 19 | Orange, TX | |
Dec 18 | Marianna, FL | |
Nov 22 – Dec 17 | Cocoa, FL | |
Nov 21 | Marianna, FL | |
Nov 20 | Beaumont, TX | |
Nov 11 – 19 | Manchaca, TX | |
Nov 8 – 10 | Bellville, TX | |
Nov 1 – 7 | Nacogdoches, TX | |
Oct 25 – 31 | Hot Springs, AR | |
Oct 18 – 24 | Wickes, AR | |
Oct 16 – 17 | OKC, OK | |
Oct 2 – 15 | Hutchinson, KS | |
Sept 23 – Oct 1 | Roca, NE | |
Sept 17 – 22 | Sedalia, MO | |
Sept 16 | Hannibal, MO | |
Sept 14 – 15 | Joliet, IL | |
Aug 14 – Sept 13 | Goshen, IN | |
August 12 – 13 | Elkhart, IN | |
August 2 – 11 | Goshen, IN | |
July 8 – August 1 | Breman, IN | |
June 3 – July 7 | Goshen, IN | |
May 29- June 2 | Indianapolis, IN | |
May 28 | Dublin, OH | |
May 24 – 27 | Indianapolis, IN | |
May 19 – 23 | Joliet, IL | |
May 18 | Des Moines, IA | |
May 17 | Grand Island, NE | |
May 4 – 16 | Colorado Springs, CO | |
May 3 | Dodge City, KS | |
May 1 – 2 | Norman, OK | |
April 30 | Tupelo, MS | |
April 29 | Tallassee, FL | |
March 23–April 28 | Cocoa, FL | |
March 22 | I-10 (in transit) | |
March 19 – 21 | Bellville, TX | |
Jan – March 18 | Buda, TX |
2012
Nov 19 – Dec | Buda, TX | |
Nov 15-18 | Manchaca, TX | |
Nov 10 – 14 | Bellville, TX | |
Nov 9 | Gulf Shores, MS | |
Nov 5 – 8 | Cocoa, FL | |
Oct 31 – Nov 4 | Daytona Speedway, FL | |
Oct 28 – 30 | Jacksonville, FL | |
Oct 21 – 27 | Orangeburg, SC | |
Oct 17 – 20 | Gaffney, SC | |
Oct 16 | Knoxville, TN | |
Oct 15 | Lebanon, TN | |
Oct 14 | Springfield, MO | |
Oct 7 – Oct 13 | Hutchinson, KS | |
Sept 10 – Oct 7 | Roca, NE | |
Sept 9 | Des Moines, IA | |
Aug 19 – Sept 8 | Superior, WI | |
August 16 – 18 | Bemidji, MN | |
August 14 – 15 | Walker, MN | |
August 10 – 13 | Minneapolis, MN | |
August 8 – 9 | Pipestone, MN | |
June 19 – Aug 7 | Roca, NE | |
June 13 – 18 | Lincoln, NE | |
June 11 – 12 | Winterset, IA | |
June 1 – 10 | Elgin, IL | |
May 25 – 31 | Elkhart, IN | |
May 18 – 24 | Joliet, IL | |
May 17 | Walcott, IA | |
May 10 – 16 | Lincoln, NE | |
May 9 | Pauls Valley, OK | |
April 24 – May 8 | Manchaca, TX | |
April 2-23 | Livingston, TX | |
April 1 | Bellville, TX | |
March 29 – 31 | Manchaca, TX | |
Jan – March 28 | Buda, TX |
2011
Nov 21- Dec | Buda, TX | |
November 17-20 | Manchaca, TX | |
November 16 | Texarkana, TX | |
November 13-15 | Branson, MO | |
November 10-12 | Wentzville, MO | |
November 6-9 | Rising Sun, IN | |
Oct 30-Nov 5 | Joliet, IL | |
October 29 | Walcott, IA | |
October 21-28 | Lincoln, NE | |
October 13-21 | Hutchinson, KS | |
October 11-12 | Oakley, KS | |
October 5-10 | Golden, CO | |
October 4 | Sindey, NE | |
Aug 25-Oct 3 | Lincoln, NE | |
August 3-24 | Colorado Springs, CO | |
August 1-2 | Cheyenne, WY | |
July 25-31 | Colorado Springs, CO | |
July 24 | Goodland, KS | |
June 10 – July 23 | Lincoln, NE | |
June 9 | Kansas City, MO | |
June 7-8 | St. Louis, MO | |
May 10-June 6 | Unionville, TN | |
May 5-9 | Bowling Green, KY | |
May 4 | Franklin, TN | |
May 3 | Texarkana, TX | |
May 1-2 | Livingston, TX | |
Jan-April | Austin, TX |